Rank Name Strength Category Victory percentage
1 Son Goku 5 MAN 96.4 %
2 Saitama 5 MAN 89.3 %
3 Superman 5 COM 80.8 %
4 Thanos 5 COM 77.8 %
5 Kratos 5 GAM 71.9 %
6 Godzilla 5 MOV 66.7 %
7 Naruto 5 MAN 64.3 %
8 Luffy 5 MAN 60.7 %
9 Captain Marvel 5 COM 60.7 %
10 All Might 5 MAN 59.4 %
11 Iron Man 5 COM 54.8 %
12 King Kong 5 MOV 51.6 %
13 Wolverine 5 COM 51.6 %
14 Hulk 5 COM 48.1 %
15 Wonder Woman 5 COM 42.9 %
16 Killua 5 MAN 40.6 %
17 Eren Jaëger 5 MAN 38.7 %
18 Homelander 5 MOV 33.3 %
19 Tanjiro 5 MAN 16.7 %
Rank Name Strength Category Victory percentage
1 Darth Vader 4 MOV 43.8 %
2 Harry Potter 4 MOV 36.8 %
3 Chuck Norris 4 MOV 35.5 %
4 Gandalf 4 MOV 32.3 %
5 Spiderman 4 COM 31.3 %
6 Geralt of Rivia 4 GAM 22.6 %
7 John Wick 4 MOV 22.6 %
8 Voldemort 4 MOV 15.2 %
9 Elsa 4 MOV 3.0 %
Rank Name Strength Category Victory percentage
1 Astérix 3 COM 38.1 %
2 Ezio Auditore 3 GAM 25 %
3 Pikachu 3 GAM 20 %
4 Lara Croft 3 GAM 12.9 %
5 Arya Stark 3 MOV 6.5 %
Rank Name Strength Category Victory percentage